The 420 Investor Newsletter: September Edition
- Alan J. Brochstein
- Sep 6
- 1 min read

I have been publishing the 420 Investor Newsletter monthly since late 2013. Each edition has three feature articles that I share with my subscribers ahead of publishing when I complete them. I learned a long time ago that some people want updates on the cannabis market by the second, and some want it spread out over time. The newsletter is good for those who don't want to spend so much time focusing. Here is the September edition, which I shared with subscribers on 8/29, the last trading day in August:
Here are the titles of the other feature articles that I have shared in 2025:
Why the Model Portfolios Hold No GTI | Jan |
Another Look at the MSOs | Jan |
A Closer Look at Cannabis REITs | Jan |
This Is the Cheapest Large MSO | Feb |
The Cheapest Ancillary Cannabis Stock | Feb |
Trulieve Is Not a Buy | Feb |
Why I Still Like Ascend Wellness | Mar |
I Like Tilray Brands for Now | Mar |
This Cannabis ETF Has Improved | Mar |
Hydrofarm Is Down But Not Yet In | April |
TerrAscend May Make Sense | April |
A Closer Look at SNDL | April |
Another Look at the Cannabis REITs | May |
Why I Am Sticking with Tilray | May |
MSOs Are Down But Dangerous | May |
It Is Still Not a Good Time to Buy GTI | June |
Why I Loaded Up Again on Verano | June |
WM Technology Is Quite Cheap | June |
Why I Am Not Buying TerrAscend Yet | July |
A Review Of The Canadian LPs | July |
Village Farms Is Extremely Cheap | July |
Focus List Names Involved in Hemp | Aug |
Why I Put IIPR in the Model Portfolio | Aug |
Still Watching This One | Aug |







